Celestial Mystic Wells - Verdant Style
Celestial Magical Sources in Verdant Style (Celestial Hideout).
4 Comments
Post your comment - no urls please
Hideout version: 2.0.0
Total decorations: 566
Uses MTX: No
Total decorations: 566
Uses MTX: No
| Decoration name | MTX | Count |
|---|---|---|
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Helena | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Navali | No | 1 |
| Niko | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Crypt Rubble | No | 43 |
| Crypt Tomb | No | 2 |
| Ossuary Plaque | No | 58 |
| Swamp Tree Stump | No | 10 |
| Large Pillar | No | 2 |
| Large Rocks | No | 99 |
| Stone Archway | No | 8 |
| Fellshrine Ruins | No | 6 |
| Shore Rocks | No | 2 |
| Forest Tree | No | 1 |
| Agave Plant | No | 19 |
| Bush | No | 4 |
| Dry Tree | No | 5 |
| Low Mossy Wall | No | 5 |
| Poppy Plant | No | 5 |
| Mossy Wall | No | 1 |
| Maple Tree | No | 56 |
| Primeval Debris | No | 5 |
| Primeval Rubble | No | 42 |
| Oriath Ground | No | 6 |
| Blue Light Beam | No | 3 |
| Oriath Curb | No | 6 |
| Primeval Container | No | 35 |
| Primeval Marker | No | 5 |
| Primeval Stand | No | 1 |
| Oriath Square Fountain | No | 5 |
| Den Large Rock | No | 3 |
| Den Small Rock | No | 15 |
| Den Stalagmites | No | 3 |
| Stone Pieces | No | 6 |
| Relic Stand | No | 1 |
| Volcanic Rock | No | 7 |
| Highgate Column | No | 2 |
| Oriath Lantern | No | 27 |
| Medium Golden Statue | No | 3 |
| Sky Shrine Rubble | No | 2 |
| Flower Pot | No | 2 |
| Arena Flowers | No | 5 |
| Golden Sparkles | No | 11 |
| Large Golden Statue | No | 1 |
| Pohutukawa Tree | No | 17 |
| Verdant Tree | No | 12 |
Latest version: 2.0.0
2.0.0 | 22 Mar 2020 - 08:50
Fix Tree, Mossy Wall and Rock
1.0.0 | 28 Sep 2019 - 14:27
Initial release






Alva, Jun, Zana, Einhar, and Niko MUST be closer to the Map Device.
The Stash must be near the Map device.
The Map Device MUST be accessible from a 360* arc FROM the Map Device's PoV.